| Engine Type | - | 
| Emission Norms | - | 
| No Of Cylinder | - | 
| Displacement | - | 
| Maximum Power | - | 
| Maximum Torque | 42 Nm | 
| Transmission | - | 
| Clutch | Dry, Single Plate | 
| Gear Box | 4 Forward 1 Reverse | 
| Fuel Tank | 68 (40 28) | 
| Gradeabiility | 25 | 
| Turning Radius | - | 
| Body Option | - | 
| Chassis Type | - | 
| Cabin Type | - | 
| Tiltable Cabin | - | 
| Axle Configuration | 4x2 | 
| Front Tyre | - | 
| Rear Tyre | - | 
| Wheelbase | - | 
| Overall Length | - | 
| Overall Width | - | 
| Overall Height | - | 
| Ground Clearence | - | 
| GVW / GCW | 1.6 | 
| Kerb Weight | - | 
| Payload (Kgs) | 750 | 
| Steering | Manual, Rack Or Pinion | 
| A/C | - | 
| Cruise Control | No | 
| Navigation System | No | 
| Driver Information Display | Yes | 
| Telematics | No | 
| Adjustable Driver Seat | - | 
| Titltable Steering | No | 
| Arm Rest | - | 
| Seat Type | - | 
| Brakes | - | 
| Front Axle | - | 
| Front Suspension | - | 
| Rear Axle | - | 
| Rear Suspension | - | 
| ABS | - | 
| Parking Brakes | - | 
| Power Steering | No | 
| Fog Lights | - | 
| Tubeless Tyres | No | 
| Seat Belts | - | 
| Hill Hold | No | 
 Call Us
            Call Us Premium-beige
                            Premium-beige